Rippa RS 04 Skid Loader skid steer
🚜 Rip RS04 Stand-on Compact Skid Loader
Product Description
Compact, powerful, versatile!
The Rippa RS04 is the ideal compact solution, designed to maximize efficiency and productivity in any work environment. With its winning combination of power, load capacity, and compact size, this skid steer loader is perfect for tackling the challenges of construction, agriculture, and landscaping.
The stand-on design (with the operator standing) ensures maximum visibility and agility, allowing precise and safe maneuvering even in the tightest and most congested spaces.
Main Features:
Powerful Kubota Engine: Reliability and performance guaranteed by the Kubota Z482 diesel engine.
Maximum Efficiency: Compact size to operate easily where heavy vehicles cannot reach.
Total Versatility: Ideal for transporting materials, excavating, earthmoving, and cleaning. Thanks to the wide range of available accessories, the RS04 adapts flexibly to your every operational need.
High Load Capacity: Despite its small size, it offers an exceptional rated capacity for its category.
🛠️ Detailed Technical Specifications
⚙️ Engine
| Characteristic | EU Specifications | US Specifications |
| Brand | Kubota | Kubota |
| Model | Z482 | Z482 |
| Cylinders | 2 | 2 |
| Displacement | 0.479 L | 0.126 gal |
| Cooling | Water-cooled | Water-cooled |
| Fuel | Diesel | Diesel |
| Fuel Consumption | 0.8–1.2 L/h | 0.21–0.32 gal/h |
| Oil Capacity | 2.5 L | 0.66 gal |
| Max. Power | 8.3 kW | 11.1 hp |
| Max. Speed | 3600 rpm | 3600 rpm |
📏 Dimensions and Weight
| Characteristic | EU Specifications | US Specifications |
| Transport length (with bucket) | 1970 mm | 77.6 in |
| Transport length (without bucket) | 1520 mm | 59.8 in |
| Transport width | 1150 mm | 45.3 in |
| Transport height | 1300 mm | 51.2 in |
| Bucket Width | 1150 mm | 45.3 in |
| Operating Weight | 890 kg | 1958 lb |
| Ground clearance | 108 mm | 4.3 in |
📈 Performance and Load
| Characteristic | EU Specifications | US Specifications |
| Rated load | 175 kg | 385 lb |
| Maximum load (Max. load) | 400 kg | 880 lb |
| Max. Dumping Height | 1553 mm | 61.1 in |
| Max. Loading Height | 2080 mm | 81.9 in |
| Max. Dumping Reach | 550 mm | 21.7 in |
| Gradeability | 25% | 25% |
| Ground pressure | 25.1 kPa | 3.7 psi |





